
PT4676 (0-10Vdc)
The Dynisco PT4676 models offer a capillary with an exposed diameter of 0.06 "to allow 1/16" radius bending for installation in confined spaces. Each model is equipped with a built-in amplifier for DCS output or a computer system with an interface of 0 to 5Vdc (PT4675), 1-6Vdc (PT4675B), 0-10Vdc (PT4676) or 1-11Vdc (PT4676B).
PERFORMANCE CHARACTERISTICS
| Pressure range: | 0 - 30 000 psi | |
| Accuracy: | ± 0.5% FSO, (full sensor range) | |
| Overload capacity: | 2 X FSO or 35,000 psi, lower value applies | |
| Repeatability: | ± 0,2% FSO | |
| Sensor diaphragm: | 15 - 5 PH, DyMax™ | |
| Sensor connection: | 1/2"-20 UNF-2A nebo M18 x 1.5 | |
| Mounting torque: | 500 inch/lbs. maximum | |
| Sensor construction: | Sensor with rigid stem Sensor with rigid stem and flexible stem Combined sensor with rigid stem, flexible stem and built-in temperature sensor | 
TEMPERATURE CHARACTERISTICS
| Max. membrane temperature: | 400°C | |
| Zero shift (due to temperature): | 45 psi/100°C | |
| ------------------------------------------- | ------------------------------------------------------------------ | |
| Max. sensor body temperature: | 121°C | |
| Zero shift (due to temperature) | ±0.05% full scale/°F | |
| Displacement sensitivity (due to temperature) | ±0.02% full scale/°F | 
ELECTRICAL CHARACTERISTICS
| Power supply: | 11 až 36 Vdc | |
| Output signal: | 0 až 10 Vdc | |
| Zero setting: | ±15% | |
| Connector: | 6 Bendix PIN connector | |
| Insulation resistance: | 1000 megohms @ 50 Vdc | |
| Resistance calibration (R-Cal): | 80% of duty. range ± 0.50% of the total range | 
Certification & Approval
|  | EU Declaration of Conformity for Flush Mount Volt Output | 
|  | CE Approval PT46x5XL | PT46x6XL | 
|  | ISO 9001:2015 | 
|  | EAC - The Eurasian Conformity mark | 
|  | GOST Approval | 
|  | RoHS Compliance Fact Sheet | 
|  | Safety Integrity Level - SIL2 | 













