
PT 415D (NaK)
The PT415D pressure transmitter is the ideal choice for food and medical applications that require high accuracy and easy maintenance. It is a washable sensor with insulated wiring type 1/2-14 NPT or an optional 6-pin hermetically insulated bendix connector. It uses a special Inconel 718 membrane and a heat-resistant, mercury-free NaK filling with a high accuracy of 0.5% of the range with excellent repeatability and reliability. Meets FDA and USDA hygiene regulations and requirements.
PERFORMANCE CHARACTERISTICS
| Tlakový rozsah: | 0 -1000 až 0 - 10 000 ps | |
| Přesnost: | ± 0,50% FSO, (Včetně linearity, opakovatelnosti a hystereze) | |
| Přetižitelnost: | 2 x FSO (plného rozsahu snímače) | |
| Opakovatelnost: | ± 0.2% FSO (plného rozsahu snímače) | |
| Membrána snímače: | 15 - 5 PH nerezová ocel, potažená Dymax® | |
| Připojení snímače: | 1/2"-20 UNF-2A nebo M18 x 1.5 | |
| Montážní moment: | 500 inch/lbs. maximum | |
| Konstukce snímače: | Snímač s pevnou tyčí (volitelná délka) | 
TEMPERATURE CHARACTERISTICS
| Max. membrane temperature: | 400°C | |
| Zero shift (due to temperature): | maximum 27 psi/100°C | |
| ------------------------------------------- | ------------------------------------------------------------------ | |
| Max. sensor body temperature: | 121°C | |
| Zero shift (due to temperature) | maximum ±0.02% full scale/°C | |
| Displacement sensitivity (due to temperature) | ±0.01% full scale/°C maximum 500, 750, 1,000 psi  | 
ELECTRICAL CHARACTERISTICS
| Power supply: | 10 Vdc - 12 Vdc | |
| Output signal: | 3.3 mV/V ±2% | |
| Zero setting: | ±5% FSO | |
| Connector: | 6 Bendix PIN connector | |
| Insulation resistance: | 1000 megohms @ 50 Vdc | |
| Resistance calibration (R-Cal): | 80% of duty. range ± 0.50% of the total range | 
Certification & Approval
|  | EU Declaration of Conformity for Flush Mount mV/V Output | 
|  | ISO 9001:2015 | 
|  | EAC - The Eurasian Conformity mark | 
|  | GOST Approval | 
|  | RoHS Compliance Fact Sheet | 
|  | Safety Integrity Level - SIL2 | 














 Melt Pressure Sensor_eng.jpg)