
SPX-2 Series
The SPX-2 series is an intelligent 4-20mA pressure sensor designed for use in hazardous areas and is available with various process and electrical connections. The SPX - 2 series is a robust welded construction. These amplified transmitters eliminate the need for external signal conditioning. All models can be directly connected to high-level distributed control systems, PLCs, computers and similar control systems. Optional thermocouples or RTD configurations are also available for simultaneous temperature and pressure monitoring at a single connection point.
PERFORMANCE CHARACTERISTICS
| Pressure range: |  0 up to 70 bar | |
| Accuracy:  | 2241 ± 1,0%  2242 ± 0,25% for pressure ranges >= 1,500 psi;            ± 0,50% for pressure ranges <1,500 psi  2243 ± 0,25% for pressure ranges >= 1,500 psi;            ± 0,50% for pressure ranges <1,500 psi  2244 ± 0,25% for pressure ranges >=  500 psi;            ± 1,0%   for pressure ranges <500 psi  2290/2291/2292 ± 0,50% | |
| Overload capacity: | 2X FSO or 35,000 psi, whichever is less (2290.2291 and 2292 1.5 x FSO per 10,000 psi) | |
| Repeatability: | 0.1 % f.s.v | |
| Material in Contact with Media: | 15-5 PH SST DyMax coating | |
| Sensor connection: | 1/2"-20UNF , M14x1.5 , M18x1.5 , M22x1.5 | |
| Mounting torque: | 2241: 350 inch-lbf max  | |
| Burst Pressure: | 6x pressure range max. 3000 bar | |
| Sensor construction: | Various constructional embodiments | 
TEMPERATURE CHARACTERISTICS
| Max. membrane temperature: | 400°C max Models 2241, 2244, 2290, 2291, 2292 max 315°C | |
| Zero shift (due to temperature): | 2241/2244//2290/2291/2292:  1 psi/100°F (from 75-450°F) 2 psi/100°F (from 450-600°F) 2242/2243:                              15 psi/100°F (27 psi/100°C) | |
| ------------------------------------------- | ------------------------------------------------------------------ | |
| Max. sensor body temperature: | 120°C | |
| Zero shift (due to temperature): | All models: 0.02% F.S./°C max | |
| Shift sensitivity (due to temperature): | All models: 0.02% F.S./°C max | 
ELECTRICAL CHARACTERISTICS
| Supply Voltage: | 16 - 36 Vdc (Standard); 16 - 30 Vdc (ATEX IS) | |
| Output signal: | 4 - 20 mA with optional HART ™ | |
| Nastavení nuly: | - 40% to + 10%; - 80% to 20% for FSP <500 psi | |
| Connector: | All models: 0.02% F.S./°C max | |
| Leakage Resistance: | 500 Ω @ 24 Vdc, 1,000 Ω @ 36 Vdc | |
| Internal Shunt Calibration: | 80% f.s.v ± 0.50% f.s.v | 
SENSOR DIMENSIONS:
 
                    Certification & Approval
|  | EU Declaration of Conformity for Flush Mount mV/V Output | 
|  | ISO 9001:2015 | 
|  | EAC - The Eurasian Conformity mark | 
|  | GOST Approval | 
|  | RoHS Compliance Fact Sheet | 
|  | Safety Integrity Level - SIL2 | 
|  | Canada CSA Explosionproof Approval SPX2 & 5 Series | 
|  | KTL IS Approval SPX | 
|  | NEPSI Approval: SPX 2 Series | 
|  | Explosion Protection Certificate of Conformity | 
|  | US FM Explosionproof Approval SPX2 & 5 Series | 




















