
SPX-5 Series
The SPX 5 Series is an intelligent range of sensors with a 4-20 mA output signal that incorporates DynalarityTM technology. Dynisco's innovation uses an advanced logarithm that linearizes fluctuations due to process effects on the sensor.
The SPX 5 series is designed as a non-detachable connection for use in potentially explosive atmospheres, and is available with various process connections and connectors. These built-in amplifiers eliminate the need for external signal conditioning. All models can be directly connected to high-level distributed systems, PLCs, computers and similar control systems. Optional thermocouples or RTD configurations are also available on these models.
PERFORMANCE CHARACTERISTICS
| Pressure range: | from 17.5 bar up to 2000 bar from250 PSI up to 30 000 PSI from1.75 MPa up to 200 MPa from3.500 KPa up to 70 000 KPa from17.5 kg/cm2 up to 2000 kg/cm2 | |
| Accuracy:  | All models ± 0.20% | |
| Overload capacity: | 2X FSO or 35,000 psi, which is less (5390, 5391, & 5392 1.5 x FSO for 10,000 psi) | |
| Repeatability: | 0.1 % f.s.v | |
| Material in Contact with Media: | DyMax coating 15-5 PH SST | |
| Sensor connection: | 1/2"-20 UNF , M18 x 1.5 | |
| Mounting torque: | 5342: 500 inch-lbf max  | |
| Sensor construction: | according to the configuration | 
TEMPERATURE CHARACTERISTICS
| Max. membrane temperature: | 400°C max [Models 5344, 5390, 5391, 5392 max (315°C)] | |
| Zero shift (due to temperature): | 0 up to150°F (-18 do 65°C) | |
| ------------------------------------------- | ------------------------------------------------------------------ | |
| Max. sensor body temperature: | 70°C | |
| Zero shift (due to temperature): | All models: 0.01% F.S./°F max (0.02% F.S./°C max) | |
| Shift sensitivity (due to temperature): | All models: 0.01% F.S./°F max (0.02% F.S./°C max) | 
ELECTRICAL CHARACTERISTICS
| Supply Voltage: | 16 - 36 Vdc (Standard); 16 - 30 Vdc (ATEX IS) | |
| Output signal | 4 - 20 mA with optional HART ™ | |
| Zero setting: | - | |
| Connector: | 6 Bendix PIN connector | |
| Leakage Resistance: | 500 Ω @ 24 Vdc, 1,000 Ω @ 36 Vdc | |
| Internal Shunt Calibration: | 80 % f.s.v ± 0.50% f.s.v | 
SENSOR DIMENSIONS:

CONNECTOR WIRING DIAGRAM:
Certification & Approval
|  | EU Declaration of Conformity | 
|  | ISO 9001:2015 | 
|  | EAC - The Eurasian Conformity mark | 
|  | GOST Approval | 
|  | RoHS Compliance Fact Sheet | 
|  | Safety Integrity Level - SIL2 | 
|  | Canada CSA Explosionproof Approval SPX2 & 5 Series | 
|  | KTL IS Approval SPX | 
|  | NEPSI Approval: SPX 2 Series | 
|  | Explosion Protection Certificate of Conformity | 
|  | US FM Explosionproof Approval SPX2 & 5 Series | 





















