
PT311JA Pressure sensor
The Dynisco PT311JA Washable Pressure Sensor is designed for applications requiring a zero volume pressure port. The recessed diaphragm improves the frequency response. The PT311JA has a full 3 mV / V output signal and offers reliable and accurate pressure measurement of gases, viscous liquids.
PERFORMANCE CHARACTERISTICS
| Pressure range: | from 1000 psi to 30,000 psi | |
| Accuracy: | ± 0.5% FSO, (Including linearity, repeatability and hysteresis) | |
| Safe overpressure: | 1000 - 15,000 psi: 2 x nominal pressure 20,000 - 30,000 psi: 1.3 x nominal pressure | |
| Burst pressure: | 1000 - 15,000 psi: 3x nominal pressure 20,000 - 30,000 psi: 2x nominal pressure | |
| Sensor diaphragm: | Inconel 718 | |
| Sensor connection: | 1/2"-20 UNF , M14 x 1.5 , M18 x 1.5 , M22 x 1.5 | |
| Mounting torque: | 1000 - 10 000 psi: 50 ft./lb. 15 000 - 30 000 psi: 100 ft./lb. | |
| Sensor construction: | 303, 304 stainless steel | 
TEMPERATURE CHARACTERISTICS
| Max. membrane temperature: | -54°C až +120°C | |
| Compensated range | -18 až +120°C | |
| ------------------------------------------- | ------------------------------------------------------------------ | |
| Max. sensor body temperature: | 120°C | |
| Posunutí nuly (vlivem teploty): | 0.018% full range / ° C | |
| Range shift (due to temperature): | ± 0.036% full range / ° C | 
ELECTRICAL CHARACTERISTICS
| Power supply: | 10Vdc recommended, 12Vdc max | |
| Output signal: | 3 mV/V ±2% | |
| Zero setting: | Zero Balance: ±2% FSO | |
| Connector: | 6 Bendix PIN connector | |
| Insulation resistance: | 1,000 megohmu @ 50 Vdc | |
| Resistance calibration (R-Cal): | 80% of duty. range ± 0.50% of the total range | 
Certification & Approval
|  | EU Declaration of Conformity for Flush Mount mV/V Output | 
|  | ISO 9001:2015 | 
|  | EAC - The Eurasian Conformity mark | 
|  | GOST Approval | 
|  | RoHS Compliance Fact Sheet | 
|  | Safety Integrity Level - SIL2 | 









