
BAOLI
Supported by bearings on both sides, the BAOLI dry-cut strand pelletizer for strand pelletizing and dry cut pelletizing produces cylindrical pellets of excellent quality ideally suited for further processing. BAOLI offers three machine sizes with working widths of 100 mm, 200 mm, and 300 mm for pelletizing up to 75 polymer strands. Its modern cutting tools guarantee high throughput levels and provide long-term availability of the strand pelletizer.
TECHNICAL DATA
Model: |
BAOLI 100 S |
BAOLI 200 S |
BAOLI 300 S | ||
Intake width [mm]: | 100 | 200 | 300 | ||
Drive arrangement: | AC motor with belt drive | ||||
Power [kW]: | 5.5 (7.5) kW | 7.5 (11) kW | 11 (15) kW | ||
Draw-in-speed [m/min] (at 3 mm pellet length): | 30-90 m/min | 30-90 m/min | 30-90 m/min | ||
Max. no. of strands (75% utilization at strand diameter of 3 mm): |
25 | 50 | 75 |
Throughput rates [kg / h] *:
Throughput rates [kg / h] *: | Density [g/cm3] |
BAOLI 100 |
BAOLI 200 S |
BAOLI 300 S |
|
PP, PE: | 0,91 | 700 | 1350 | 2000 | |
GPPS, SAN: | 1,04 | 800 | 1600 | 2400 | |
ABS, HIPS: | 1,04 | 800 | 1600 | 2400 | |
PMMA: | 1,18 | 900 | 1750 | 2600 | |
PET, PBT: | 1,31 | 1000 | 2000 | 2700 | |
PA 6, PA 6.6: | 1,14 | 850 | 1700 | 2200 (65) | |
PET, PBT, PA, PP + 15-50% glass fiber: | 1,00 | 750 | 1500 | 1800 (60) | |
1,55 | 1150 | 2300 | 2750 (60) | ||
Thermoplastics Elastomers: | 1,10 | 850 | 1600 | 2500 | |
Masterbatches, polymers with minerals, organic/inorganic fillers: | 1,30 | 1050 | 2100 | 3150 | |
* With 3 mm pellet length and 3 mm pellet diameter and maximum number of strands. |