
M-ASG
The proven WSG dry-cut pelletizing and strand pelletizing systems with M-ASG pelletizers produce top-quality cylindrical pellets that are ideal for further processing.
TECHNICAL DATA
M-ASG 600 | M-ASG 900 | |||
Operating width: | 600 mm | 900 mm | ||
Drive system: | AC motor with belt drive | AC motor with belt drive | ||
Motor power of pelletize: | 22-45 kW | 30-75 kW | ||
Line speed at pellet length of 3 mm: | 30-120 m/min | 30-120 m/min | ||
No. of strands at a 75 % utilization rate and a pellet diameter of 3 mm: | 150 | 225 | ||
Throughput rates | ||||
Product: | Density [g/cm3] | M-ASG 600 | M-ASG 900 | |
PP, PE: | 0,91 | 6000 | 9000 | |
GPPS, SAN: | 1,04 | 7000 | 10 500 | |
ABS, HIPS: | 1,04 | 7000 | 10 500 | |
PMMA: | 1,18 | 7000 | 10 500 | |
PC: | 1,20 | 7000 | 10 500 | |
PET, PBT, PC: | 1,31 | 8500 | 12 500 | |
PA 6, PA 6.6: | 1,14 | 6000 | 9000 | |
PET, PBT, PA, PP + 15 bis 50 % glass fi ber: | 1,00 | 5000 | 7500 | |
1,55 | 6300 | 9500 | ||
* Pellet length 3 mm, pellet diameter 3 mm, and maximum number of strands |