
PT 467 XL
The PT467 XL series of pressure transmitters are the ideal choice for applications with high accuracy and minimal mounting space. The PT467 XL models have an accuracy of ± 0.5% of range and an exposed capillary with a diameter of 1.5 mm, which allows bending in a radius of 1/16 inch. The sensors are supplied with a Dymax® membrane, which ensures an increase in wear resistance and thus a longer service life. Sensors marked XL have a protector (flexible capillary) up to the tip of the sensor.
The sensors come with a 6-pin Bendix connector, which is used for easy connection. These models are also an ideal option for all polymer melt injection applications.
PERFORMANCE CHARACTERISTICS
| 
			 Sensor power supply: 
			 | 
			
			 10Vdc recommended, 12Vdc max 
			 | 
		|
| 
			 Output signal: 
			 | 
			
			 3.33 mV/V ±2.0% 
			 | 
		|
| 
			 Accuracy*: 
			 | 
			
			 ± 0,5% FSO  
			 | 
		|
| Repeatability: | ± 0.2% FSO | |
| 
			 Overload pressure:  | 
			2 x plný rozsah nebo 35 000 psi (platí nižší hodnota) | |
| Pressure ranges (psi): | 
			 0-500      0-750        0-1,000       0-1,500       0-3,000  | 
		|
| Pressure units: | PSI | |
| Bridge resistance: | Vstup: minimálně 345 Ohmů; Výstup: 350 Ohmů ±10% | |
| Insulation resistance: | 1000 MΩ @50VDC | |
| Internal calibration of R-Cal: | 1,000 megohms při 50 Vdc | |
| Material in contact with the melt: | 15-5 PH nerezová ocel, potažená vrstvou Dymax® | 
TEMPERATURE AND MECHANICAL CHARACTERISTICS
| 
			 Sensor technology: 
			 | 
			
			 4-ramenný tenzometrický Wheatstoneův můstek 
			 | 
		|
| 
			 Maximum membrane temperature: 
			 | 
			
			 400°C 
			 | 
		|
| 
			 Zero shift (due to temperature): 
			 | 
			
			 Standardně 45 psi/100°C 
			 | 
		|
| Maximum temperature of the electronics housing: | 121°C | |
| 
			 Zero shift  | 
			± 0.10% FS/ºC max | |
| 
			 Range offset  | 
			maximální (± 0,10% plného rozsahu / ° C) | |
| Mounting torque: | 500 in/lbs, max | 
Certification Approval
![]()  | 
			
			EU Declaration of Conformity for Flush Mount mV/V Output | 
		
![]()  | 
			
			ISO 9001:2015 | 
		
![]()  | 
			
			EAC - The Eurasian Conformity mark | 
		
![]()  | 
			
			GOST Approval | 
		
![]()  | 
			
			RoHS Compliance Fact Sheet | 
		
![]()  | 
			
			Safety Integrity Level - SIL2 | 
		


















