Capillary rheometer LCR 7000
The new LCR 7000 Capillary Rheometer range offers a number of new features and meets the requirements of 24-hour operation while maintaining the highest possible accuracy, repeatability and sensitivity. The LCR series rheometers are versatile and easy to use, but offer the most complex methods for polymer characterization, data analysis and reporting capabilities. The LCR series can be used with a standard load cell and a pressure transducer mounted in the rheometer chamber.
VERSATILE
The new LCR7000 Series Capillary Rheometers offer many new features and will meet the demands of a 24-hour-a-day shop floor operation while maintaining the highest possible level of accuracy, repeatability and sensitivity. The LCR series rheometers are versatile and easy to use yet they offer the most sophisticated materials characterization, data analysis, and reporting capabilities. The LCR series can be used with a standard load cell and a barrel mounted pressure transducer.
SOPHISTICATED SOFTWARE
LAB KARS ("Kayeness Advanced Rheology Software") is the most powerful and easy to use rheological Windows™-based software package available. Just a few of its easily usable features include: Bagley and Rabinowitsch Corrections plus power law, Carreau, Modified Cross and polynomial viscosity models. With this software users can merge multiple data files from shear stress, shear rate, or thermal stability tests. The resident KARS SQC module can be used to quickly identify viscosity variations in different lots of material. A program for the correlation of melt viscosity to intrinsic viscosity, for PET and Nylon, is also included.
REAL-TIME DISPLAY
In addition to all of its other powerful features LAB KARS for Windows™ provides a real time display of force or pressure versus time as a test progresses. This feature allows the operator to identify the steady state flow condition for the material. In addition, the presence of contamination, unmelted resin, or bubbles in the material may be identified from spikes in the force versus time curve.
Features
■ All digital calibration
■ Increased speed and force range
■ Advanced electronics and software enable up to 45shear stress or shear rate data points per test
■ Unique algorithms for polymer melt stability
■ Bi-directional communications enable test parameters tobe downloaded from the PC
■ Multiple barrel heating zones and adaptive PIDtemperature control algorithm provide precise anduniform heat up to 430C (500C optional for Model 7000and 7001 only)
■ Precision servo-drive motor and transducers enable tightcontrol of stress and rate mode tests
■ Tungsten carbide dies and a hardened and honed toolsteel barrel ensure long years of service
■ LAB KARS, advanced rheology software
LAB KARS Features
■ Bagley and Rabinowitsch Corrections
■ Carreau, Modified Cross, Power Law andPolynomial curve fits
■ Arrehnius temperature fit
■ Statistical error estimation
■ Shear rate dependence
■ Time at temperature relationship
■ Critical shear stress
■ Zero shear viscosity
■ Intrinsic viscosity correlation
Reometr kapilarny LCR7000 Series
Standards: | DIN ISO 11443 DIN 53014, DIN 54811, ASTM D3835 |
---|---|
Barrel: | I = 7.0" (162mm) ø = 0.376” ±0.0002” (9.55mm ±0.005mm) |
Drive System: | DC Servomotor |
Piston Speed: | 0.03 to 600mm/min |
Dynamic Range: | 20,000:1 |
Testing Force: | 10 kN standard (resolution 0.2N), 15 kN (optional) |
Force Measurement: | Load cell |
Dies: | Tungsten carbide capillary, many L/D ratios available |
Die Swell Measurement: | Laser-Micrometer (optional) |
Temperature Range: | up to 430°C Standard |
Temperature Control: | 4-zone electric heater |
Temperature Sensor: | 4-wire Platinum RTD |
Temperature Control: | Adaptive PID-temperature-control-algorithm with 0.1°C resolution |
Temperature Accuracy: | ±0.2°C at 0.50" (13mm) |
Ambient Temperature: | 20 to 30°C |
Relative Humidity: | 20% to 80% |
Voltage: | 10% of Nominal Voltage |
Power Supply: | 115/230Vac, 50/60Hz |
Power Consumption: | 750W max, 200W typical |
Data Processing System: | PC-based |
System Software: | LAB KARS for Windows™ (Kayeness Advanced Rheology Software) |
Reometr kapilarny LCR7001 Series
Standards: | DIN ISO 11443, DIN 53014, DIN 54811, ASTM D3835 |
---|---|
Barrel: | I = 7.88" (200mm) ø = 0.376” ±0.0002” (9.55mm ±0.005mm) |
Drive System: | DC Servomotor |
Piston Speed: | 0.03 to 650mm/min |
Dynamic Range: | 20,000:1 |
Testing Force: | 10 kN standard (resolution 0.2N) per bore |
Force Measurement: | System has 1 load cell and 1 pressure transducer |
Dies: | Many diameters and L/D ratios available |
Die Swell Measurement: | Laser-Micrometer (optional) |
Temperature Range: | up to 430°C Standard |
Temperature Control: | 4-zone electric heater |
Temperature Sensor: | 4-wire Platinum RTD |
Temperature Control: | Adaptive PID-temperature-control-algorithm with 0.1°C resolution |
Temperature Accuracy: | ±0.2°C at 0.50" (13mm) |
Ambient Temperature: | 20 to 30°C |
Relative Humidity: | 20% to 80% |
Voltage: | 10% of Nominal Voltage |
Power Supply: | 115/230Vac, 50/60Hz |
Power Consumption: | 750W max, 200W typical |
Data Processing System: | PC-based |
System Software: | LAB KARS for Windows™ (Kayeness Advanced Rheology Software) |
Reometr kapilarny LCR7002 Series
Standards: | DIN ISO 11443, DIN 53014, DIN 54811, ASTM D3835 |
---|---|
Barrel: | I = 7.88" (200mm) ø = 0.376” ±0.0002” (9.55mm ±0.005mm) |
Drive System: | DC Servomotor |
Piston Speed: | 0.03 to 650mm/min |
Dynamic Range: | 20,000:1 |
Testing Force: | 10 kN standard (resolution 0.2N), 15 kN (optional) |
Force Measurement: | System has 2 pressure transducers |
Dies: | Many diameters and L/D ratios available |
Die Swell Measurement: | Laser-Micrometer (optional) |
Temperature Range: | up to 430°C Standard |
Temperature Control: | 4-zone electric heater |
Temperature Sensor: | 4-wire Platinum RTD |
Temperature Control: | Adaptive PID-temperature-control-algorithm with 0.1°C resolution |
Temperature Accuracy: | ±0.2°C at 0.50" (13mm) |
Ambient Temperature: | 20 to 30°C |
Relative Humidity: | 20% to 80% |
Voltage: | 10% of Nominal Voltage |
Power Supply: | 115/230Vac, 50/60Hz |
Power Consumption: | 750W max, 200W typical |
Data Processing System: | PC-based |
System Software: | LAB KARS for Windows™ (Kayeness Advanced Rheology Software) |
Options and Accessories
GP8000C | Personal computer with LAB KARS for Windows software installed |
---|---|
GP7984C | Color Printer |
8052-155 | Pressure transducer port cleaning kit |
8052-97K | Barrel cleaning kit − 110V |
8052-97KE | Barrel cleaning kit − 230V |
GRAN | High speed mini granulator |
BTP1000A | Barrel temperature calibration kit − 110V |
BTP1000AHV | Barrel temperature calibration kit - 230V |
8052-65BG | Barrel bore verification kit |
D7992 | Electronic load cell calibration kit |
Certification & Approval
EU Declaration of Conformity |
|
ISO 9001:2015 |
|
EAC - The Eurasian Conformity mark |
|