
Model 422 Pressure Transmitter
Model 422 is small in size, but packs a high-performance punch. The electronics and silicon sensor design have a combined accuracy of better than ±0.08%.
PERFORMANCE
| 
			 Full Scale Pressure Ranges (FSPR): 
			 | 
			0-3 thru 0-5000 PSI (0-0.2 to 0-345 bar), 0-15 PSIV (0-1.03 barV)* | |
| 
			 Nonlinearity (Best Fit Straight Line): 
			 | 
			
			 ≤±0.06% FSO standard, optional ±0.04% 
			 | 
		|
| 
			 Zero balance  | 
			≤± 0.25% FSO | |
| 
			 Repeatability: 
			 | 
			
			 ≤±0.06% FSO standard 
			 | 
		|
| 
			 Hysteresis:  | 
			≤±0.06% FSO standard | |
| 
			 Full Scale Output (FSO):  | 
			5 Vdc≤ ± 0.25% FSO | |
| Long Term Stability: | ≤± 0.3% FSO per 6 months | |
| Compensated Temperature Range: | 32°F to 180°F (0°C to 82°C) | |
| Ambient Operating Temperature Range: | -40°F to 185°F (-40°C to 85°C) | |
| Storage Temperature Limits: | -40°F to 250°F (-40°C to 121°C) | |
| Maximum Fluid Temperature: | 250°F (121°C) | |
| 
			 Combined Thermal Effect (zero & span):  | 
			≤±2% FSO per 100°F typical | |
| 
			 * Modified specification for vacuum and compound ranges:  | 
			Compensated Temperature Range 32°F to 170°F (0°C to 77°C) | 
ELECTRICAL
| 
			 Supply Voltage: 
			 | 
			
			 9 to 30 Vdc (12 to 30 Vdc for DM option) 
			 | 
		|
| 
			 Power Supply Regulation: 
			 | 
			
			 <±0.05% FSO per Volt Output Signal 
			 | 
		|
| 
			 Output Signal: 
			 | 
			
			 0-5 Vdc 
			 | 
		|
| 
			 Circuit Protection:  | 
			Short circuit and reverse polarity protected | |
| 
			 Voltage Spike Protection  | 
			Withstand 1000 volt spike per EN6100-4-5 | |
| 
			 RFI/EMI Suppression  | 
			CE marked, EN 61326 | |
| 
			 Insulation Resistance  | 
			<5nS conductance | |
| 
			 Response Time  | 
			<1.5 millisecond | |
| 
			 Electrical Connections  | 
			
			 6-pin bayonet (standard)  | 
		|
| 
			 Pin Outs  | 
			
			 Pin A +Power 
  | 
		|
| 
			 Pin Outs  | 
			BP Micro change (M12) BN 4-pin bayonet ZU Cable gland  | 
		
MATERIALS OF CONSTRUCTION
| 
			 Wetted Parts 
			 | 
			
			 316L stainless steel 
			 | 
		|
| 
			 Housing 
			 | 
			
			 316 stainless steel 
			 | 
		|
| 
			 Weight 
			 | 
			
			 4 oz nominal 
			 | 
		|
| Identification | Laser etched onto body | 
MECHANICAL
| 
			 Pressure Connection: 
			 | 
			
			 1/8" NPT female 
			 | 
		|
| 
			 Proof Pressure: 
			 | 
			
			 3x range or 1,200 PSI (whichever is less) for 0-3 thru 0-500 PSI  
			3x range or 9,000 PSI (whichever is less) for 0-1,000 thru 5,000 PSI  | 
		|
| 
			 Burst Pressure: 
			 | 
			
			 5x range or 2,400 PSI (whichever is less) for 0-3 thru 0-500 PSI 
			5x range or 10,000 PSI (whichever is less) for 0-1,000 thru 0-5,000 PSI 
			 | 
		|
| 
			 Pressure Cavity Volume:  | 
			1.5 mL | |
| 
			 Mounting:  | 
			May be supported by process piping | 








