
Model 509 Hammer Union Pressure Transmitter
Our exclusive semi flush design provides a lower cavity volume to prevent clogging. This eliminates the need for tedious cleaning, especially in cementing applications.
PERFORMANCE
| 
			 Full Scale Pressure Ranges: 
			 | 
			
			 0-5K, 10K, 15K, 20K PSIG (0-345, 689, 1034, 1379 bar) 
			 | 
		|
| 
			 Combined Accuracy (BFSL): 
			 | 
			
			 (Non-Linearity, Hysteresis & Repeatability) ≤± 0.25% FSO 
			 | 
		|
| 
			 Full Scale Output (FSO): 
			 | 
			
			 16.00 mA ±1% FSO @70°F 
			 | 
		|
| Zero Balance: | 4 mA ±1% FSO @70°F | |
| Long-Term Stability: | ≤±0.25% FSO per 6 months | |
| 
			 Response Time:  | 
			≤2.5 mSec to reach 90% of FSO | |
| Compensated Temperature Range: | -20°F to 185°F (-29°C to 85°C) | |
| Operating Temperature Range: | -40°F to 200°F (-40°C to 93°C) | |
| Storage Temperature Range: | -67°F to 302°F (-55°C to 150°C) | |
| Thermal Effect on Zero: | ≤±1% FSO per 100°F (37°C) | |
| Thermal Effect on Span: | ≤±1% FSO per 100°F (37°C) | 
ELECTRICAL
| 
			 Output Signal: 
			 | 
			
			 4 - 20 mA at 70°F (21°C) 
			 | 
		|
| 
			 Supply Voltage: 
			 | 
			
			 9-30 Vdc (10.5 to 28 Vdc w/approval) 
			 | 
		|
| 
			 Power Supply Regulation Effect (Calibrated at 12 Vdc) 
			 | 
			
			 ≤±0.01% FSO per Volt 
			 | 
		|
| Load Impedance: | 750 Ohms maximum at 24 Vdc | |
| Circuit Protection: | Varistor protected across the input leads for surges above 1000V at 50 microseconds | |
| RFI / EMI: | 
			 <1% FSO output change with 3V Rms from 150 kHz to 80 MGz (80% AM modulated at 1 kHz) applied to power supply and signal lines  | 
		|
| Voltage Spike Protection: | Withstand 1000 volt spike per EN 61000-4-5 | |
| Insulation Resistance: | ≥100 MegOhms to case ground | |
| Response Time: | < 1 millisecond to reach 90% of FSO | |
| Range Calibration Signal: | 100% of FSPR | |
| Calibration Power Supply Voltage: | 9-30 Vdc at 15 mA nominal | |
| Calibration Signal Accuracy: | ≤±0.2% FSO. The exact signal to pressure correlation is provided with each unit | |
| Bridge Resistance: | 10K Ohms nominal | |
| Standard Electrical Connection: | Mates with Bendix P/N PT06E-10-6S or equivalent | |
| PIN OUTS: | PIN A +Power/Signal PIN B -Power/Signal PIN C No connection PIN D No connection PIN E +Calibration PIN F -Calibration Some models are provided with customer specified wiring. Consult Viatran for exact wiring connections.  | 
		
MECHANICAL
| 
			 Standard Pressure Port: 
			 | 
			
			 Male hammer union 2 inch #1502 
			 | 
		|
| 
			 Pressure Cavity Volume: 
			 | 
			
			 0.4 cubic inches 
			 | 
		|
| Proof Pressure: | 1.67 times the FS or 22.5K PSI (1550 bar) for union #1502 30K PSI (2068 bar) for union #2002 whichever is less  | 
		|
| Burst Pressure: | 
			 ≥3 times FSPR, limited by union #1502: 22.5K PSI (1550 bar)  | 
		
MATERIALS OF CONSTRUCTION
| 
			 Wetted Materials:  | 
			
			 Inconel X-750, heat treated per MR0175-2000 
			 | 
		|
| 
			 Enclosure Material:  | 
			
			 304 stainless steel 
			 | 
		|
| 
			 Identification: 
			 | 
			
			 Laser etched onto body 
			 | 
		|
| Shock Limitation: | 100 G’s | |
| Enclosure Rating: | NEMA 4X | |
| Weight: | 5.5 lbs nominal (2.4 kg) | |
| * Pending approvals | 
			 
  | 
		
OPTIONS
| 
			 DH: 
			 | 
			
			 Special range 
			 | 
		|
| 
			 EA  | 
			Special calibration run | |
| 
			 NJ  | 
			CE label | |
| 
			 NX  | 
			
			 CSA Intrinsic Safety label  | 
		|
| 
			 TF  | 
			FM Intrinsic Safety label | |
| 
			 TP  | 
			Low cavity volume sensor design | |
| 
			 TW  | 
			Russia Intrinsic Safety | |
| 
			 ZQ  | 
			CG379-C-145-2P (Glenair) electrical connector | |
| ZT | REC-M-10TP-N-04-16 (Jupiter) connector | 







