
Model 970 Pressure Transmitter
Designed for applications including offshore oil rigs, oil production platforms, natural gas pipelines and rig safety systems, 970 uses a solid machined stainless steel diaphragm.
PERFORMANCE
| Full Scale Pressure Ranges | 0-100 thru 0-100K, PSIA, PSIS (0-6.89 thru 0-6894 bar | |
| Turndown (≤20K PSI) | 4:1 with no degradation in static accuracy or thermal effec | |
| Static Accuracy | ≤±0.1% FSO (combined linearity, hysteresis and zero repeat) ≤±0.25% FSO (Ranges 25,000 PSI & Up  | 
		|
| Full Scale Output (FSO) | 16 mA ±0.1% FSO 16 mA ±0.5% FS  | 
		|
| Dynamic Response Time | ≤300 mSec to reach 63% FSO | |
| Temperature Effect on Zero | ≤±1% FSO per 100°F (37°C) | |
| Temperature Effect on Span | ≤±1% FSO per 100°F (37°C) | |
| Compensated Temperature | 70°F to 170°F (21°C to 76°C) | |
| Operating Temperature | -40°F to 190°F (-40°C to 87°C) | |
| Storage Temperature Limit | -65°F to 250°F (-53°C to 121°C) | 
ELECTRICAL
| 
			 Supply Voltage: 
			 | 
			
			 12 to 30 Vdc 
			 | 
		|
| 
			 Power Supply Regulation Effect 
			 | 
			
			 ≤±0.02% FSO per Volt 
			 | 
		|
| 
			 Output Signal 
			 | 
			
			 4 - 20 mA 
			 | 
		|
| Bridge Impedance | 5000 Ohms nominal | |
| Circuit Protection | Varistor protected across the input leads for surges above 40 V and currents to 250 Amps peak with a pulse width of 20 μSecs. Reverse polarity protected | |
| Insulation Resistance | >200 MegOhms to case ground | |
| Electrical Connection | 1/2" NPT (M), 18 AWG wire, 72" | |
| Wire Color Codes | 
			 Red +Power/Signal Black -Power/Signal Green Case ground White No Connection  | 
		
MATERIALS OF CONSTRUCTION
| 
			 Enclosure Materials 
			 | 
			
			 0-100 thru 0-15K PSI 
			5-5 PH and 316 stainless steel (0-6.8 thru 0-1034 bar) 0-20K thru 0-100K PSI 316 SST and PH 13-8 Mo SST (0-1378 thru 0-6894 bar)  | 
		|
| 
			 Wetted Parts 
			 | 
			
			 0-100 thru 0-15K PSI 
			15-5 PH stainless steel (0-6.8 thru 0-1034 bar) 0-20K thru 0-100K PSI PH 13-8 Mo SST (0-1378 thru 0-6904 bar)  | 
		|
| 
			 Shock Limitation 
			 | 
			
			 100 G’s 
			 | 
		|
| Weight | 24 oz. (0.680 kilograms) | |
| Identification | Laser etched onto body | |
| Enclosure | Classification NEMA 4X | 
MECHANICAL
| 
			 Pressure Connection 
			 | 
			
			 0-50 thru 0-15K PSI 1/4" - 18 NPT Female (0-3.3 thru 0-1034 bar) 0-20K thru 0-50K PSI 1/4" F250-C High Pressure Tube (0-1378 thru 0-3447 bar) 0-60K thru 0-100K PSI 5/16" F312C High Pressure Tube (0-4136) thru 0-6894 bar)  | 
		|
| 
			 Proof Pressure 
			 | 
			
			 0-100 thru 0-15K PSI 
			1.5 times FSPR or 20K PSI (1378 bar), (0-6.8 thru 0-1034 bar) whichever is less 0-20K thru 0-100K PSI 1.2 times FSP (0-1378 thru 0-6894 bar)  | 
		|
| 
			 Burst Pressure 
			 | 
			
			 0-100 thru 0-15K PSI 
			≥ 2.3 to 5 times FSPR dependent on (0-6.8 thru 0-10342 bar) sensor 0-20K thru 0-100K PSI 1.5 times FSPR or 125K PSI (8618 bar) (0-1378 thru 0-6894 bar) whichever is less  | 
		|
| Mounting | Supported by process piping or optional mounting bracket | 
OPTIONS
| 
			 DF 
			 | 
			
			 Bleed port (10K PSI and below) 
			 | 
		|
| 
			 DG 
			 | 
			
			 Improved temperature compensation (<5%/100°F for zero/span) 
			 | 
		|
| 
			 DH 
			 | 
			
			 Special range 
			 | 
		|
| DQ | Cleaning for oxygen service | |
| EA | Special calibration run | |
| JJ | Direct mount indicator with explosion proof housing | |
| JS | Direct mount indicator | |
| ME | CSA explosion proof label | |
| MR | Modified electrical damping | |
| NG | ATEX flameproof label | |
| NH | Customer specified identification | |
| NJ | CE label | |
| NK | ATEX intrinsic safety label | |
| NX | CSA intrinsic safety label | |
| NY | FM explosion proof label | |
| NZ | FM nonincendive label | |
| PW | 1/8 DIN digital indicator (consult factory) | |
| QA | 316 stainless steel wetted parts | |
| QB | Inconel (X-750) wetted parts | |
| QC | Hastelloy (C-276) wetted parts | |
| TF | FM intrinsic safety label | |
| TW | Russia Intrinsic Safety and Flameproof | |
| Y () | Alternate pressure ports | |
| 
			 Note:  | 
			Application of some available options may affect standard performance. Consult your Viatran Representative for details. | 







