
MDA 420 | 422 | TDA 432
MDA 420 is a sensor with an accuracy of ± 0.50% of the total range, which are ideal for applications requiring high accuracy, easy installation, repeatability and reliability. These sensors provide an industry standard with a 3.33 mV / V output signal that is designed to work with most pressure indicators and regulators. The MDA 420 is equipped with an 6-pin Bendix connector and optional thermocouples or RTD configurations available for melt temperature measurement (TDA models). The sensors are equipped with a 1/2-20 "UNF thread for installation in standard mounting holes and can be supplied with a number of other connectors and connections.
All sensors in this series can be configured according to your needs. Contact us, we will be happy to help you.
PERFORMANCE CHARACTERISTICS
| Pressure range: | 0-17 bar to 0-2000 bar | |
| Accuracy: | ± 0.5% of range (including linearity, repeatability and hysteresis) ± 1.0% of range only (0 - 50 bar) | |
| Overload capacity: | 2x pressure range for range 1000 and 1400 bar max. 1750 bar and max. 2400 bar for range 2000 bar | |
| Repeatability: | ±0.1% f.s.v. (do 50 bar ±0.2% f.s.v.) | |
| Material in Contact with Media: | 15-5 PH povrstvení Dynmax® | |
| Sensor connection: | 1/2"-20 UNF-2A nebo M18 x 1.5 | |
| Mounting torque: | 25 Nm - 55 Nm | |
| Burst Pressure: | s pojistkou 6 x celkový rozsah snímače. max. 3000 bar | |
| Sensor construction: | Snímač s pevnou tyčí (volitelná délka) | 
TEMPERATURE CHARACTERISTICS
| Max. membrane temperature: | 400°C | |
| Zero shift (due to temperature): | 0.2 bar / 10°C  | |
| ------------------------------------------- | ------------------------------------------------------------------ | |
| Max. sensor body temperature: | 120°C | |
| Zero shift (due to temperature) | ±0.2% f.s.v./10°C | |
| Shift sensitivity (due to temperature) | ± 0.1% f.s.v./10°C (up to 50 bar ± 0.2% f.s.v./10°C); | 
ELECTRICAL CHARACTERISTICS
| Power supply: | 10 Vdc - 12 Vdc | |
| Output signal: | 3.33 mV/V | |
| Zero Balance: | ±5% f.s.v  | |
| Connector: | 6 PIN konektor Bendix | |
| Leakage Resistance: | 1000 MΩ at 50Vdc | |
| Strain Resistance: | 350Ω | |
| Resistance calibration (R-Cal): | 80% f.s.v ±0.5% | 
Certification Approval
|  | EU Declaration of Conformity for Flush Mount mV/V Output | 
|  | ISO 9001:2015 | 
|  | EAC - The Eurasian Conformity mark | 
|  | GOST Approval | 
|  | RoHS Compliance Fact Sheet | 

















