Model 544 Pressure Transducer
The 544 features a special internal calibration signal that allows users to calibrate the transmitter without an external pressure source. The 544 provides a 4 to 20 mA output signal measuring pressures from 0 to 5" WC thru 0-100 PSIG. External zero, span, and calibration controls are hermetically sealed for protection against harsh environments. These controls are externally adjustable with Viatran’s unique magnetically coupled drive system.
Model 544 also has a signal conditioner that allows for 5:1 ranging of the transmitter’s standard pressure range (FSPR).
Designed to meet intrinsically safe standards, the 544 provides reliable and safe pressure measurement in harsh process applications.
PERFORMANCE
Full Scale Pressure Ranges | 0-5, 10, 20, 50, 100, 300, 750" W.C.G 0-15, 50, 100 PSIG 0-15 PSI |
|
Nonlinearity (Best Fit Straight Line) | ≤±0.15% FSO | |
Hysteresis & Repeatability | ≤±0.10% FSO | |
Full Scale Output (FSO) | 16 mA at 70° F | |
Long Term Stability | ≤±0.2% FSO per 6 months | |
Compensated Temperature Range | 70°F to 170°F (21°C to 76°C) | |
Ambient Operating Temperature Range | -10° F to +220° F | |
Storage Temperature Limits | -65° F to +250° F | |
Temperature Effect on Zero | <± 1.0% FSO per 100° F | |
Temperature Effect on Span | <± 1.0% FSO per 100° F |
ELECTRICAL
Supply Voltage:
|
8.5 to 40 Vdc
|
|
Power Supply Regulation
|
±0.02% FSO per volt
|
|
Output Signal
|
4-20 mA at 70° F
|
|
Load Impedance | 1500 Ohms maximum at 40 Vdc | |
Zero Adjustment | Elevation -100% of FS Suppression +50% of FSO |
|
Span Adjustment | +50% of FSO | |
Span Adjustment | Rangeable down 5:1 from standard rang | |
Calibration Signal | 20% of FSPR, externally switched | |
Calibration Signal Accuracy | The exact signal to pressure correlation is provided with each unit | |
Circuit Protection | Varistor protected across the input leads for surges above 40V and currents to 250 Amps peak with a pulse width of 8x20 µ Sec. Reverse polarity protecte |
|
Insulation Resistance | < 5 nS | |
RFI / EMI Suppression | <1.0% FSO from 0 to 15 MHz at 2V peak to peak direct contact | |
Electrical Connections | 1/2" NPT Male, 3 Wires, 18 AWG, 36" | |
Connection Color Codes | Red + Power / Signal Black - Power / Signal Green Case Ground |
MATERIALS OF CONSTRUCTION
Enclosure Materials
|
316 Stainless steel
|
|
Housing
|
316 Stainless Steel with a Cadmium plated electrical connecto
|
|
Weight
|
3.5 lbs. nominal
|
|
Identification | Laser etched onto body |
MECHANICAL
Pressure Connection
|
1/4" - 18 NPT female
|
|
Proof Pressure
|
500 PSI
|
|
Burst Pressure
|
1000 PSI
|
|
Shock Limitation | 5 Gs | |
Fill Fluid | Silicone oil | |
Enclosure Classification | NEMA 4X | |
Mounting | May be supported by process piping or by optional mounting bracke |