Pressure sensors |
Datasheet |
|||
MDA series | Datasheet | |||
MDA 420 | 422 | TDA 432 | CZ | ENG | PL | RU |
MDA 460 | 462 | TDA 463 | CZ | ENG | PL | RU |
MDA 410 | 412 | TDA 412 | CZ | ENG | PL | RU |
MDA 435 | 467 | CZ | ENG | PL | RU |
PT series | Datasheet | |||
PT 420 | 422 | TPT 432 | CZ | ENG | PL | RU |
PT 435 A | CZ | ENG | PL | RU |
PT 467 E | CZ | ENG | PL | RU |
PT 460 | 462 |TPT 463 | CZ | ENG | PL | RU |
PT 410 | PT412 | TPT412 (NaK) | CZ | ENG | PL | RU |
PT 418 | PT419 | TPT419 (Oil) | CZ | ENG | PL | RU |
PT 4194 (Oil) 4-20mA | CZ | ENG | PL | RU |
PT4195 (Oil) 0-5 Vdc | CZ | ENG | PL | RU |
PT4196 (Oil) 0-10 Vdc | CZ | ENG | PL | RU |
PT 415D (NaK) | CZ | ENG | PL | RU |
PT130 | PT140 | PT150 | PT160 | CZ | ENG | PL | RU |
PT4674 (4-20 mA) | CZ | ENG | PL | RU |
PT4675 (0-5 Vdc) | CZ | ENG | PL | RU |
PT4676 (0-10Vdc) | CZ | ENG | PL | RU |
MDT series | Datasheet | |||
MDT 420 | 422 | TDT 432 | CZ | ENG | PL | RU |
MDT 460 | 462 | TDT 463 | CZ | ENG | PL | RU |
MDT 435 | CZ | ENG | PL | RU |
MDT 467 | CZ | ENG | PL | RU |
SPX series | Datasheet | |||
SPX-2 | CZ | ENG | PL | RU |
SPX-T-3 | CZ | ENG | PL | RU |
SPX-4 | CZ | ENG | PL | RU |
SPX-5 | CZ | ENG | PL | RU |
ECHO series | Datasheet | |||
Pressure sensors ECHO | CZ | ENG | PL | RU |
VERTEX series | Datasheet | |||
Pressure sensors VERTEX | CZ | ENG | PL | RU |
Rupture Disks |
Datasheet |
|||
Models | Datasheet | |||
BP 420 | CZ | ENG | PL | RU |
BP 520 | CZ | ENG | PL | RU |
Temperature sensors |
Datasheet |
|||
Models | Datasheet | |||
TB422J | CZ | ENG | PL | RU |
TG422J | CZ | ENG | PL | RU |
TI422J | CZ | ENG | PL | RU |
DYKE | CZ | ENG | PL | RU |
GRMT | CZ | ENG | PL | RU |
Process indicators |
Datasheet |
|||
Models | Datasheet | |||
1480 | CZ | ENG | PL | RU |
1490 | CZ | ENG | PL | RU |
UPR 900 | CZ | ENG | PL | RU |
Melt Monitor Series | CZ | ENG | PL | RU |
PG4 Řada - Mechanical pressure indicators | CZ | ENG | PL | RU |
Process controllers |
Datasheet |
|||
Models | Datasheet | |||
ATC 990 | CZ | ENG | PL | RU |
1498 | CZ | ENG | PL | RU |
1496 | CZ | ENG | PL | RU |
Polymer Test |
Datasheet |
|||
Models | Datasheet | |||
LMI 5000 | CZ | ENG | PL | RU |
LMI 5500 | CZ | ENG | PL | RU |
LCR 7000 | CZ | ENG | PL | RU |
MiniGran | CZ | ENG | PL | RU |
LME | CZ | ENG | PL | RU |
ViscoIndicator | CZ | ENG | PL | RU |
ViscoSensor | CZ | ENG | PL | RU |
CMR IV | CZ | ENG | PL | RU |
FCR-R | CZ | ENG | PL | RU |
PolyClean Fluid Bath |
Datasheet |
|||
Models | Datasheet | |||
PolyClean 6" | CZ | ENG | PL | RU |
PolyClean 12" | CZ | ENG | PL | RU |
PolyClean 24" | CZ | ENG | PL | RU |
Accessories |
Datasheet |
|||
Sensors accessories | Datasheet | |||
Transducer Mounting Hole Cleaning Tool Kit | CZ | ENG | PL | RU |
Transducer Mounting Hole Machining Tool Kit | CZ | ENG | PL | RU |
Torque wrench Wera 20 - 100 Nm | CZ | ENG | PL | RU |
Calibration pump for pressure sensors | CZ | ENG | PL | RU |
Signal simulator VPC-999084 | CZ | ENG | PL | RU |
Bendix 6-PIN connectors | CZ | ENG | PL | RU |
Bendix 8-PIN connectors | CZ | ENG | PL | RU |
Cables to Dynisco sensors | CZ | ENG | PL | RU |
Guardian function | CZ | ENG | PL | RU |
Adapters Button Seal | CZ | ENG | PL | RU |
Accessories for laboratory instruments | Datasheet | |||
Kern PCB Analytical Balance | CZ | ENG | PL | RU |
Analytical balance Sartorius Quintix | CZ | ENG | PL | RU |
Lava Suite software | CZ | ENG | PL | RU |
Cleaning kit LMI | CZ | ENG | PL | RU |
Plastometer accessories | CZ | ENG | PL | RU |
Edge Device - Cloud | CZ | ENG | PL | RU |
Accessories for indicators and regulators | Datasheet | |||
Blue Control software | CZ | ENG | PL | RU |